Ownership
Top 15 International Holders
Based on public filings
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
B Communications Ltd. | 749,291,708 | 27.08 | -- | 12/6/23 |
Clal Insurance Enterprises Holdings Ltd. | 190,528,049 | 6.89 | 50,861,621 | 12/6/23 |
Migdal Investment Portfolio Management (1998) Ltd | 116,147,734 | 4.20 | -- | 12/6/23 |
Harel Insurance Investments and Financial Services Ltd | 114,027,139 | 4.12 | -- | 12/6/23 |
Norges Bank Investment Management (NBIM) | 64,806,737 | 2.34 | -16,353,154 | 12/31/22 |
The Vanguard Group, Inc. | 53,344,350 | 1.93 | 377,408 | 10/31/23 |
Harel Mutual Funds Ltd | 26,552,371 | 0.96 | -- | 12/6/23 |
BlackRock Institutional Trust Company, N.A. | 25,579,506 | 0.92 | -- | 11/30/23 |
Migdal Mutual Fund Ltd. | 22,995,362 | 0.83 | -- | 12/6/23 |
Columbia Threadneedle Investments (US) | 13,569,924 | 0.49 | -19,376 | 10/31/23 |
Dimensional Fund Advisors, L.P. | 10,275,741 | 0.37 | 2,370 | 11/30/23 |
Charles Schwab Investment Management, Inc. | 6,063,414 | 0.22 | 157,613 | 11/30/23 |
Florida State Board of Administration | 6,024,550 | 0.22 | -381,290 | 9/30/22 |
California State Teachers Retirement System | 4,819,425 | 0.17 | -732,592 | 6/30/22 |
California Public Employees' Retirement System | 4,034,005 | 0.15 | -518,453 | 6/30/22 |
Data provided by Refinitiv
Top 15 Israeli Holders
Based on public filings
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Menora | 137,722,362 | 5.0% | 13,468,218 | 6/30/23 |
Clal | 131,592,460 | 4.8% | (730,280) | 6/30/23 |
Migdal | 124,916,895 | 4.5% | 96,404 | 6/30/23 |
Harel | 123,752,802 | 4.5% | (1,392,744) | 6/30/23 |
Phoenix | 120,297,428 | 4.3% | 7,222,568 | 6/30/23 |
Meitav Dash | 80,055,961 | 2.9% | 8,348,208 | 6/30/23 |
More | 46,822,105 | 1.7% | 4,337,246 | 6/30/23 |
Amitim | 38,522,725 | 1.4% | - | 6/30/23 |
Yalin Lapidot | 35,857,171 | 1.3% | 5,121,687 | 6/30/23 |
Analyst | 22,878,691 | 0.8% | 5,397,981 | 6/30/23 |
Teachers' Union | 18,525,926 | 0.7% | (51,958) | 6/30/23 |
Psagot | 12,355,527 | 0.4% | 2,765,992 | 6/30/23 |
Althuler Shaham | 11,675,255 | 0.4% | (5,333,324) | 6/30/23 |
Ayalon | 10,910,229 | 0.4% | 1,995,489 | 6/30/23 |
Hachshara | 9,791,480 | 0.4% | 2,451,792 | 6/30/23 |
Source: Praedicta
Share change – compared to previous quarterly filing