Ownership
Top International Holders
Based on public filings
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Clal Insurance Enterprises Holdings Ltd. | 154,080,006 | 5.61 | -32,065,253 | 6/10/26 |
| Migdal Investment Portfolio Management (1998) Ltd | 153,789,216 | 5.60 | -24,590,700 | 6/10/26 |
| Menora Mivtachim Portfolios Investment Management | 150,489,087 | 5.48 | -315,489 | 6/10/26 |
| Harel Insurance Investments and Financial Services Ltd | 137,102,163 | 4.99 | -15,688,130 | 6/10/26 |
| Vanguard Capital Management, LLC | 82,611,683 | 3.01 | 303,274 | 8/31/26 |
| Capital World Investors | 75,891,447 | 2.76 | -- | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 43,312,178 | 1.58 | -193,300 | 8/31/26 |
| Migdal Mutual Fund Ltd. | 37,867,152 | 1.38 | 10,468,104 | 6/10/26 |
| Harel Mutual Funds Ltd | 36,570,448 | 1.33 | 10,186,572 | 6/10/26 |
| Fidelity Management & Research Company LLC | 16,669,722 | 0.61 | -700 | 6/30/26 |
| Goldman Sachs Asset Management, L.P. | 16,022,376 | 0.58 | -132,491 | 8/31/26 |
| Dimensional Fund Advisors, L.P. | 13,704,011 | 0.50 | 214,777 | 8/31/26 |
| Nuveen LLC | 9,211,549 | 0.34 | -45,624 | 8/31/26 |
| Charles Schwab Investment Management, Inc. | 8,748,828 | 0.32 | 68,816 | 8/31/26 |
| California Public Employees' Retirement System | 8,421,377 | 0.31 | 4,796,133 | 6/30/25 |
Data provided by Refinitiv
Top Israeli Holders
Based on public filings
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Migdal | 164,740,880 | 5.97% | (8,509,702) | 6/30/2026 |
| Harel | 161,937,614 | 5.87% | 5,619,414 | 6/30/2026 |
| Clal | 129,384,676 | 4.69% | (3,341,082) | 6/30/2026 |
| Phoenix | 124,775,341 | 4.52% | 2,727,088 | 6/30/2026 |
| Menora | 124,214,068 | 4.50% | 398,599 | 6/30/2026 |
| More | 117,170,828 | 4.25% | (483,203) | 6/30/2026 |
| Meitav | 107,086,959 | 3.88% | (2,266,746) | 6/30/2026 |
| Altshuler Shaham | 99,532,855 | 3.61% | 8,091,997 | 6/30/2026 |
| Analyst | 72,864,555 | 2.64% | 219,668 | 6/30/2026 |
| Yalin Lapidot | 51,093,998 | 1.85% | (1,779,000) | 6/30/2026 |
| Hachshara | 13,027,424 | 0.47% | (1,048,839) | 6/30/2026 |
| Amitim | 12,957,078 | 0.47% | (1,951,223) | 6/30/2026 |
Source: Smartbull
Share change – compared to previous quarterly filing