Ownership
Top International Holders
Based on public filings
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Clal Insurance Enterprises Holdings Ltd. | 186,145,259 | 6.70 | -957,791 | 7/16/25 |
| Migdal Investment Portfolio Management (1998) Ltd | 178,379,916 | 6.42 | -3,300,224 | 7/16/25 |
| Harel Insurance Investments and Financial Services Ltd | 152,790,293 | 5.50 | 1,096,509 | 7/16/25 |
| Menora Mivtachim Portfolios Investment Management | 150,804,576 | 5.43 | 150,804,576 | 1/21/26 |
| The Vanguard Group, Inc. | 85,355,725 | 3.07 | 837,623 | 2/28/26 |
| Capital World Investors | 75,889,423 | 2.73 | 67,459,942 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 40,925,402 | 1.47 | 1,514,671 | 2/28/26 |
| Migdal Mutual Fund Ltd. | 27,399,048 | 0.99 | 5,829,622 | 7/16/25 |
| Harel Mutual Funds Ltd | 26,383,876 | 0.95 | 7,555,043 | 7/16/25 |
| Geode Capital Management, L.L.C. | 20,305,826 | 0.73 | 519,121 | 1/31/26 |
| Fidelity Management & Research Company LLC | 16,613,222 | 0.60 | -- | 12/31/25 |
| Goldman Sachs Asset Management, L.P. | 14,165,893 | 0.51 | 455,797 | 2/28/26 |
| Dimensional Fund Advisors, L.P. | 10,797,862 | 0.39 | 429,711 | 2/28/26 |
| Charles Schwab Investment Management, Inc. | 9,223,451 | 0.33 | 35,630 | 2/28/26 |
| American Century Investment Management, Inc. | 9,131,817 | 0.33 | 27,284 | 2/28/26 |
Data provided by Refinitiv
Top Israeli Holders
Based on public filings
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Clal | 164,091,794 | 5.92% | 327,206 | 9/30/2025 |
| Migdal | 155,179,391 | 5.60% | 5,930,214 | 9/30/2025 |
| Harel | 145,622,386 | 5.25% | 9,842,030 | 9/30/2025 |
| Menora | 95,161,608 | 3.43% | 20,331,903 | 9/30/2025 |
| More | 74,087,858 | 2.67% | 5,048,742 | 9/30/2025 |
| Phoenix | 59,361,088 | 2.14% | 557,839 | 9/30/2025 |
| Meitav | 58,647,772 | 2.11% | 1,086,021 | 9/30/2025 |
| Analyst | 44,094,852 | 1.59% | 4,417,885 | 9/30/2025 |
| Yalin Lapidot | 40,674,318 | 1.47% | 2,312,625 | 9/30/2025 |
| IBI | 20,238,661 | 0.73% | 99,261 | 9/30/2025 |
| Amitim | 13,922,481 | 0.50% | 2,513,911 | 9/30/2025 |
| Hachshara | 10,253,827 | 0.37% | 1,294,602 | 9/30/2025 |
Source: Smartbull
Share change – compared to previous quarterly filing