Ownership
Top International Holders
Based on public filings
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
B Communications Ltd. | 761,135,157 | 27.49 | 2,790,000 | 10/10/24 |
Clal Insurance Enterprises Holdings Ltd. | 187,103,049 | 6.76 | -3,425,000 | 8/11/24 |
Migdal Investment Portfolio Management (1998) Ltd | 173,340,140 | 6.26 | 33,532,406 | 8/11/24 |
Harel Insurance Investments and Financial Services Ltd | 145,776,517 | 5.27 | 17,128,000 | 8/11/24 |
The Vanguard Group, Inc. | 56,890,655 | 2.06 | 233,500 | 10/31/24 |
BlackRock Institutional Trust Company, N.A. | 26,320,079 | 0.95 | 80,794 | 10/31/24 |
Migdal Mutual Fund Ltd. | 21,635,296 | 0.78 | -1,061,793 | 8/11/24 |
Harel Mutual Funds Ltd | 21,309,226 | 0.77 | -3,996,265 | 8/11/24 |
Norges Bank Investment Management (NBIM) | 21,049,231 | 0.76 | -38,926,410 | 6/30/24 |
Columbia Threadneedle Investments (US) | 14,398,409 | 0.52 | -- | 9/30/24 |
California Public Employees' Retirement System | 12,457,028 | 0.45 | 8,423,023 | 6/30/23 |
Goldman Sachs Asset Management, L.P. | 8,499,462 | 0.31 | -- | 10/31/24 |
Dimensional Fund Advisors, L.P. | 7,482,694 | 0.27 | -26,147 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 7,436,348 | 0.27 | 40,992 | 10/31/24 |
California State Teachers Retirement System | 3,878,650 | 0.14 | -940,775 | 6/30/23 |
Data provided by Refinitiv
Top Israeli Holders
Based on public filings
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Migdal | 190,857,213 | 6.90% | 30,914,422 | 31/03/2024 |
Clal | 175,846,952 | 6.36% | (3,092,768) | 31/03/2024 |
Harel | 153,714,438 | 5.56% | 6,218,367 | 31/03/2024 |
Meitav | 122,944,409 | 4.44% | 6,528,138 | 31/03/2024 |
Menora | 122,245,944 | 4.42% | (6,360,747) | 31/03/2024 |
Phoenix | 119,347,394 | 4.31% | 4,807,484 | 31/03/2024 |
More | 66,905,940 | 2.42% | 7,890,156 | 31/03/2024 |
Yalin Lapidot | 49,662,506 | 1.79% | 2,555,524 | 31/03/2024 |
Amitim | 35,257,400 | 1.27% | (5,599,665) | 31/03/2024 |
Analyst | 23,052,784 | 0.83% | 4,539,747 | 31/03/2024 |
Hachshara | 11,276,098 | 0.41% | 2,193,447 | 31/03/2024 |
Psagot | 9,550,602 | 0.35% | (4,243,366) | 31/03/2024 |
Aylon | 5,308,136 | 0.19% | 432,202 | 31/03/2024 |
Source: Smartbull
Share change – compared to previous quarterly filing