Ownership
Top International Holders
Based on public filings
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Clal Insurance Enterprises Holdings Ltd. | 154,080,006 | 5.58 | -32,065,253 | 6/10/26 |
| Migdal Investment Portfolio Management (1998) Ltd | 153,789,216 | 5.57 | -24,590,700 | 6/10/26 |
| Menora Mivtachim Portfolios Investment Management | 150,489,087 | 5.45 | -315,489 | 6/10/26 |
| Harel Insurance Investments and Financial Services Ltd | 137,102,163 | 4.97 | -15,688,130 | 6/10/26 |
| Vanguard Capital Management, LLC | 80,931,877 | 2.93 | 384,272 | 5/31/26 |
| Capital World Investors | 75,891,447 | 2.75 | 2,024 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 43,770,321 | 1.59 | 1,589,362 | 6/30/26 |
| Migdal Mutual Fund Ltd. | 37,867,152 | 1.37 | 10,468,104 | 6/10/26 |
| Harel Mutual Funds Ltd | 36,570,448 | 1.33 | 10,186,572 | 6/10/26 |
| Fidelity Management & Research Company LLC | 16,670,422 | 0.60 | -- | 4/30/26 |
| Goldman Sachs Asset Management, L.P. | 13,291,353 | 0.48 | 932 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 12,402,479 | 0.45 | 324,882 | 6/30/26 |
| Charles Schwab Investment Management, Inc. | 9,003,619 | 0.33 | 6,093 | 6/30/26 |
| California Public Employees' Retirement System | 8,421,377 | 0.31 | 4,796,133 | 6/30/25 |
| American Century Investment Management, Inc. | 7,934,289 | 0.29 | 62,229 | 6/30/26 |
Data provided by Refinitiv
Top Israeli Holders
Based on public filings
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Migdal | 182,187,863 | 6.57% | (3,395,383) | 12/31/2025 |
| Clal | 166,699,527 | 6.01% | 2,607,733 | 12/31/2025 |
| Harel | 163,473,734 | 5.89% | (8,043,013) | 12/31/2025 |
| Phoenix | 115,438,085 | 4.16% | 6,354,054 | 12/31/2025 |
| More | 113,651,388 | 4.10% | 20,603,986 | 12/31/2025 |
| Meitav | 106,394,400 | 3.83% | 6,587,448 | 12/31/2025 |
| Menora | 105,484,890 | 3.80% | 10,323,281 | 12/31/2025 |
| Analyst | 71,526,799 | 2.58% | 20,648,912 | 12/31/2025 |
| Yalin Lapidot | 57,070,503 | 2.06% | 2,927,055 | 12/31/2025 |
| Amitim | 16,134,827 | 0.58% | 2,212,346 | 12/31/2025 |
| Hachshara | 10,253,827 | 0.37% | 0 | 12/31/2025 |
Source: Smartbull
Share change – compared to previous quarterly filing