Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 9,103.00 8,986.00 8,821.00 8,723.00
Revenue 9,103.00 8,986.00 8,821.00 8,723.00
Total Revenue 9,103.00 8,986.00 8,821.00 8,723.00
Cost of Revenue 1,587.00 1,525.00 1,520.00 1,523.00
Cost of Revenue, Total 1,587.00 1,525.00 1,520.00 1,523.00
Gross Profit 7,516.00 7,461.00 7,301.00 7,200.00
Selling/General/Administrative Expense 1,787.00 1,864.00 1,737.00 1,650.00
Labor & Related Expense 1,922.00 1,872.00 1,882.00 1,891.00
Selling/General/Administrative Expenses, Total 3,709.00 3,736.00 3,619.00 3,541.00
Depreciation 1,867.00 1,868.00 1,889.00 1,837.00
Depreciation/Amortization 1,867.00 1,868.00 1,889.00 1,837.00
Litigation 25.00 55.00 -23.00 11.00
Impairment-Assets Held for Use -- 0.00 0.00 293.00
Loss (Gain) on Sale of Assets - Operating -2.00 -8.00 -175.00 -18.00
Other Unusual Expense (Income) -- 0.00 0.00 -22.00
Unusual Expense (Income) 23.00 47.00 -198.00 264.00
Other Operating Expense -- -- -- --
Other, Net 138.00 173.00 121.00 103.00
Other Operating Expenses, Total 138.00 173.00 121.00 103.00
Total Operating Expense 7,324.00 7,349.00 6,951.00 7,268.00
Operating Income 1,779.00 1,637.00 1,870.00 1,455.00
Interest Expense - Non-Operating -299.00 -254.00 -270.00 -303.00
Interest Expense, Net Non-Operating -299.00 -254.00 -270.00 -303.00
Interest Income, Non-Operating 22.00 20.00 28.00 30.00
Investment Income, Non-Operating 33.00 -102.00 -49.00 -33.00
Interest/Investment Income, Non-Operating 55.00 -82.00 -21.00 -3.00
Interest Income (Expense), Net-Non-Operating, Total -244.00 -336.00 -291.00 -306.00
Other Non-Operating Income (Expense) -- 35.00 -14.00 -65.00
Other, Net -- 35.00 -14.00 -65.00
Net Income Before Taxes 1,535.00 1,336.00 1,565.00 1,084.00
Income Tax – Total 346.00 336.00 382.00 288.00
Income After Tax 1,189.00 1,000.00 1,183.00 796.00
Minority Interest -- -- -- --
Net Income Before Extraordinary Items 1,189.00 1,000.00 1,183.00 796.00
Net Income 1,189.00 1,000.00 1,183.00 796.00
Income Available to Common Excluding Extraordinary Items 1,189.00 1,000.00 1,183.00 796.00
Income Available to Common Stocks Including Extraordinary Items 1,189.00 1,000.00 1,183.00 796.00
Basic Weighted Average Shares 2,767.00 2,766.00 2,765.00 2,765.00
Basic EPS Excluding Extraordinary Items 0.43 0.36 0.43 0.29
Basic EPS Including Extraordinary Items 0.43 0.36 0.43 0.29
Dilution Adjustment -- -- -- --
Diluted Net Income 1,189.00 1,000.00 1,183.00 796.00
Diluted Weighted Average Shares 2,767.00 2,777.78 2,765.00 2,765.00
Diluted EPS Excluding Extraordinary Items 0.43 0.36 0.43 0.29
Diluted EPS Including Extraordinary Items 0.43 0.36 0.43 0.29
DPS - Common Stock Primary Issue 0.28 0.20 0.09 0.00
Gross Dividends - Common Stock 1,257.00 780.00 240.00 --
Impairment-Assets Held for Use, Supplemental 156.00 -- -- --
Non-Recurring Items, Total 156.00 -- -- --
Total Special Items 179.00 47.00 -198.00 264.00
Normalized Income Before Taxes 1,714.00 1,383.00 1,367.00 1,348.00
Effect of Special Items on Income Taxes 40.35 11.82 -48.33 70.14
Income Taxes Excluding Impact of Special Items 386.35 347.82 333.67 358.14
Normalized Income After Taxes 1,327.65 1,035.18 1,033.33 989.86
Normalized Income Available to Common 1,327.65 1,035.18 1,033.33 989.86
Basic Normalized EPS 0.48 0.37 0.37 0.36
Diluted Normalized EPS 0.48 0.37 0.37 0.36
Amortization of Intangibles, Supplemental 168.00 158.00 163.00 176.00
Depreciation, Supplemental 1,543.00 1,710.00 1,726.00 1,661.00
Interest Expense, Supplemental 299.00 254.00 270.00 303.00
Equity in Affiliates, Supplemental -- -- 0.00 0.00
Minority Interest, Supplemental -- -- -- --
Gross Margin 82.57 83.03 82.77 82.54
Operating Margin 19.54 18.22 21.20 16.68
Pretax Margin 16.86 14.87 17.74 12.43
Effective Tax Rate 22.54 25.15 24.41 26.57
Net Profit Margin 13.06 11.13 13.41 9.13
Normalized EBIT 1,958.00 1,684.00 1,672.00 1,719.00
Normalized EBITDA 3,669.00 3,552.00 3,561.00 3,556.00
Current Tax - Domestic 337.00 293.00 289.00 273.00
Current Tax - Other 1.00 0.00 14.00 57.00
Current Tax - Total 338.00 293.00 303.00 330.00
Deferred Tax - Other 8.00 43.00 79.00 -42.00
Deferred Tax - Total -- -- -- --
Deferred Tax - Total 8.00 43.00 79.00 -42.00
Income Tax - Total 346.00 336.00 382.00 288.00

In millions of USD (except for per share items)

Source: LSEG

RSS Feeds
Email Alerts
Print
Email
Search