Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 563.00 741.00 973.00 840.00
Short Term Investments 1,205.00 910.00 954.00 724.00
Cash and Short Term Investments 1,768.00 1,651.00 1,927.00 1,564.00
Accounts Receivable - Trade, Gross 1,477.00 1,440.00 1,859.00 1,621.00
Provision for Doubtful Accounts 0.00 0.00 0.00 0.00
Accounts Receivable - Trade, Net 1,477.00 1,440.00 1,859.00 1,621.00
Receivables - Other 99.00 252.00 244.00 147.00
Total Receivables, Net 1,576.00 1,692.00 2,103.00 1,768.00
Total Inventory 82.00 85.00 74.00 73.00
Prepaid Expenses 63.00 36.00 35.00 31.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 10.00
Other Current Assets, Total 0.00 0.00 0.00 10.00
Total Current Assets 3,489.00 3,464.00 4,139.00 3,446.00
Land/Improvements - Gross 1,360.00 1,314.00 1,282.00 1,311.00
Machinery/Equipment - Gross 22,815.00 22,188.00 21,961.00 21,557.00
Other Property/Plant/Equipment - Gross 3,862.00 3,528.00 3,605.00 3,423.00
Property/Plant/Equipment, Total - Gross 28,037.00 27,030.00 26,848.00 26,291.00
Accumulated Depreciation, Total -19,339.00 -18,742.00 -18,708.00 -18,356.00
Property/Plant/Equipment, Total - Net 8,698.00 8,288.00 8,140.00 7,935.00
Goodwill - Gross 1,430.00 1,430.00 1,421.00 1,421.00
Accumulated Goodwill Amortization -1,080.00 -1,080.00 -1,080.00 -1,080.00
Goodwill, Net 350.00 350.00 341.00 341.00
Intangibles - Gross 3,834.00 4,469.00 4,388.00 4,198.00
Accumulated Intangible Amortization -3,243.00 -3,850.00 -3,757.00 -3,543.00
Intangibles, Net 591.00 619.00 631.00 655.00
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Note Receivable - Long Term 446.00 460.00 433.00 514.00
Deferred Charges 304.00 231.00 226.00 242.00
Deferred Income Tax - Long Term Asset 0.00 0.00 24.00 108.00
Other Long Term Assets, Total 304.00 231.00 250.00 350.00
Total Assets 13,878.00 13,412.00 13,934.00 13,241.00
Payable/Accrued 1,424.00 901.00 955.00 940.00
Accrued Expenses 358.00 422.00 532.00 506.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1,507.00 1,377.00 1,446.00 1,201.00
Customer Advances 224.00 171.00 158.00 168.00
Income Taxes Payable 72.00 0.00 0.00 0.00
Other Payables 0.00 494.00 578.00 576.00
Other Current Liabilities 95.00 169.00 104.00 168.00
Other Current liabilities, Total 391.00 834.00 840.00 912.00
Total Current Liabilities 3,680.00 3,534.00 3,773.00 3,559.00
Long Term Debt 5,889.00 6,352.00 7,082.00 7,614.00
Capital Lease Obligations 1,608.00 1,452.00 1,511.00 1,492.00
Total Long Term Debt 7,497.00 7,804.00 8,593.00 9,106.00
Total Debt 9,004.00 9,181.00 10,039.00 10,307.00
Deferred Income Tax - Long Term Liability 64.00 61.00 38.00 32.00
Deferred Income Tax 64.00 61.00 38.00 32.00
Minority Interest 1.00 1.00 0.00 0.00
Reserves 29.00 37.00 49.00 52.00
Pension Benefits - Underfunded 251.00 201.00 243.00 335.00
Other Long Term Liabilities 160.00 151.00 142.00 307.00
Other Liabilities, Total 440.00 389.00 434.00 694.00
Total Liabilities 11,682.00 11,789.00 12,838.00 13,391.00
Common Stock 3,879.00 3,878.00 3,878.00 3,878.00
Common Stock, Total 3,879.00 3,878.00 3,878.00 3,878.00
Additional Paid-In Capital 387.00 384.00 384.00 384.00
Retained Earnings (Accumulated Deficit) -2,070.00 -2,645.00 -3,167.00 -4,349.00
ESOP Debt Guarantee 0.00 38.00 27.00 0.00
Other Equity 0.00 -32.00 -26.00 -63.00
Other Equity, Total 0.00 -32.00 -26.00 -63.00
Total Equity 2,196.00 1,623.00 1,096.00 -150.00
Total Liabilities & Shareholders' Equity 13,878.00 13,412.00 13,934.00 13,241.00
Shares Outstanding – Common Stock Primary Issue 2,766.84 2,765.57 2,765.49 2,765.49
Total Common Shares Outstanding 2,766.84 2,765.57 2,765.49 2,765.49
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 5,432.00 5,598.00 5,475.00 5,408.00
Accumulated Goodwill Amortization 1,080.00 1,080.00 1,080.00 1,080.00
Accumulated Intangible Amortization 3,243.00 3,850.00 3,757.00 3,543.00
Deferred Revenue - Current 224.00 171.00 158.00 168.00
Total Current Assets less Inventory 3,407.00 3,379.00 4,065.00 3,373.00
Quick Ratio 0.93 0.96 1.08 0.95
Current Ratio 0.95 0.98 1.10 0.97
Net Debt 7,237.00 7,531.00 8,112.00 8,743.00
Tangible Book Value 1,255.00 654.00 124.00 -1,146.00
Tangible Book Value per Share 0.45 0.24 0.04 -0.41
Total Operating Leases 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00
Pension Obligation - Domestic 200.00 201.00 223.00 214.00
Plan Assets - Domestic 150.00 149.00 163.00 156.00
Funded Status - Domestic -50.00 -52.00 -60.00 -58.00
Total Funded Status -50.00 -52.00 -60.00 -58.00
Discount Rate - Domestic 0.00 0.00 0.00 0.00
Total Plan Obligations 200.00 201.00 223.00 214.00
Total Plan Assets 150.00 149.00 163.00 156.00

Copyright Refinitiv

In millions of USD (except for per share items)

RSS Feeds
Email Alerts
Print
Email
Search