Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 1.19M 1.00M 1.18M 796.00
Depreciation – Supplemental 1.87M 1.87M 1.89M 1.84M
Depreciation/Depletion 1.87M 1.87M 1.89M 1.84M
Unusual Items -- -- 293.00
Equity in Net Earnings (Loss) -- --
Other Non-Cash Items 612.00 690.00 558.00 651.00
Non-Cash Items 612.00 690.00 558.00 944.00
Accounts Receivable -7.00 342.00 -229.00 57.00
Inventories -15.00 -21.00 -19.00 13.00
Payable/Accrued 60.00 -56.00 -41.00 17.00
Other Liabilities 18.00 -49.00 -117.00 -201.00
Other Operating Cash Flow -269.00 -271.00 -385.00 -243.00
Changes in Working Capital -213.00 -55.00 -791.00 -357.00
Cash from Operating Activities 3.46M 3.50M 2.84M 3.22M
Purchase of Fixed Assets -1,333.00 -1,353.00 -1,328.00 -1,133.00
Purchase/Acquisition of Intangibles -375.00 -346.00 -363.00 -366.00
Capital Expenditures -1,708.00 -1,699.00 -1,691.00 -1,499.00
Acquisition of Business -14.00
Sale of Business -- -- 44.00
Sale of Fixed Assets 39.00 40.00 278.00 148.00
Sale/Maturity of Investment 1.13M 1.90M 800.00 1.79M
Investment, Net -1,419.00 -1,835.00 -1,031.00 -1,335.00
Other Investing Cash Flow 89.00 14.00 -2.00 17.00
Other Investing Cash Flow Items, Total -171.00 114.00 45.00 660.00
Cash from Investing Activities -1,879.00 -1,585.00 -1,646.00 -839.00
Other Financing Cash Flow -235.00 -250.00 -286.00 -375.00
Financing Cash Flow Items -235.00 -250.00 -286.00 -375.00
Cash Dividends Paid - Common -638.00 -534.00
Total Cash Dividends Paid -638.00 -534.00
Long Term Debt Reduction -- -26.00 -15.00 -65.00
Long Term Debt, Net -484.00 -446.00 -402.00 -456.00
Total Debt Reduction -912.00 -1,320.00 -1,067.00 -1,828.00
Issuance (Retirement) of Debt, Net -881.00 -1,366.00 -774.00 -1,566.00
Cash from Financing Activities -1,754.00 -2,150.00 -1,060.00 -1,941.00
Net Change in Cash -178.00 -232.00 133.00 440.00
Net Cash - Beginning Balance 741.00 973.00 840.00 400.00
Net Cash - Ending Balance 563.00 741.00 973.00 840.00
Cash Interest Paid 236.00 232.00 254.00 314.00
Cash Taxes Paid 269.00 271.00 385.00 243.00

In millions of USD (except for per share items)

Copyright Refinitiv

RSS Feeds
Email Alerts
Print
Email
Search