Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 1.00M | 1.18M | 796.00 | -1,087.00 |
Depreciation – Supplemental | 1.87M | 1.89M | 1.84M | 1.91M |
Depreciation/Depletion | 1.87M | 1.89M | 1.84M | 1.91M |
Unusual Items | -- | -- | 293.00 | 1.05M |
Equity in Net Earnings (Loss) | -- | -- | 2.00 | |
Other Non-Cash Items | 690.00 | 558.00 | 651.00 | 1.51M |
Non-Cash Items | 690.00 | 558.00 | 944.00 | 2.57M |
Accounts Receivable | 342.00 | -229.00 | 57.00 | 91.00 |
Inventories | -21.00 | -19.00 | 13.00 | -16.00 |
Payable/Accrued | -56.00 | -41.00 | 17.00 | -113.00 |
Other Liabilities | -49.00 | -117.00 | -201.00 | -107.00 |
Other Operating Cash Flow | -271.00 | -385.00 | -243.00 | -325.00 |
Changes in Working Capital | -55.00 | -791.00 | -357.00 | -470.00 |
Cash from Operating Activities | 3.50M | 2.84M | 3.22M | 2.92M |
Purchase of Fixed Assets | -1,353.00 | -1,328.00 | -1,133.00 | -1,095.00 |
Purchase/Acquisition of Intangibles | -346.00 | -363.00 | -366.00 | -382.00 |
Capital Expenditures | -1,699.00 | -1,691.00 | -1,499.00 | -1,477.00 |
Sale of Business | -- | -- | 44.00 | |
Sale of Fixed Assets | 40.00 | 278.00 | 148.00 | 76.00 |
Sale/Maturity of Investment | 1.90M | 800.00 | 1.79M | 2.30M |
Investment, Net | -1,835.00 | -1,031.00 | -1,335.00 | -2,067.00 |
Other Investing Cash Flow | 14.00 | -2.00 | 17.00 | 288.00 |
Other Investing Cash Flow Items, Total | 114.00 | 45.00 | 660.00 | 594.00 |
Cash from Investing Activities | -1,585.00 | -1,646.00 | -839.00 | -883.00 |
Other Financing Cash Flow | -250.00 | -286.00 | -375.00 | -442.00 |
Financing Cash Flow Items | -250.00 | -286.00 | -375.00 | -442.00 |
Cash Dividends Paid - Common | -534.00 | -- | ||
Total Cash Dividends Paid | -534.00 | -- | ||
Long Term Debt Reduction | -26.00 | -15.00 | -65.00 | -93.00 |
Long Term Debt, Net | -446.00 | -402.00 | -456.00 | -507.00 |
Total Debt Reduction | -1,320.00 | -1,067.00 | -1,828.00 | -3,447.00 |
Issuance (Retirement) of Debt, Net | -1,366.00 | -774.00 | -1,566.00 | -2,089.00 |
Cash from Financing Activities | -2,150.00 | -1,060.00 | -1,941.00 | -2,531.00 |
Net Change in Cash | -232.00 | 133.00 | 440.00 | -490.00 |
Net Cash - Beginning Balance | 973.00 | 840.00 | 400.00 | 890.00 |
Net Cash - Ending Balance | 741.00 | 973.00 | 840.00 | 400.00 |
Cash Interest Paid | 232.00 | 254.00 | 314.00 | 392.00 |
Cash Taxes Paid | 271.00 | 385.00 | 243.00 | 320.00 |
In millions of USD (except for per share items)
Copyright Refinitiv