Bezeq Group Consensus Estimates
Disclaimer
Bezeq publishes consensus estimates from third parties for information purposes only and is not intended to constitute investment advice. Bezeq does not warrant or represent the accuracy, completeness or validity of this information, nor the figures or calculations arising thereof. Bezeq shall not be liable in any way for any loss or damage arising out of the reliance on, or use of, this information and/or the associated calculations, nor for any errors or omissions in its content.
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 0.43 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 0.28 |
Hist (5 Yr) Growth %: | -- |
Yield (%): | 5.44 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 0.49 | 0.52 | 0.47 | 0.49 | 4 | -- | 1 | -0.05 |
Annual | Dec 25 | 0.46 | 0.48 | 0.44 | 0.45 | 4 | -- | -- | -- |
Annual | Dec 24 | 0.44 | 0.46 | 0.41 | 0.45 | 4 | -- | 1 | -0.17 |
Quarterly | Dec 24 | 0.11 | 0.13 | 0.10 | 0.11 | 2 | -- | -- | -- |
Long Term Growth | 3.20 | 3.20 | 3.20 | 3.20 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.43 | 0.44 | -2.60 |
Annual | Dec 22 | 0.36 | 0.42 | -13.41 |
Annual | Dec 21 | 0.43 | 0.44 | -2.05 |
Quarterly | Sep 24 | 0.10 | 0.12 | -8.50 |
Quarterly | Jun 24 | 0.10 | 0.13 | -14.00 |
Quarterly | Mar 24 | 0.11 | 0.10 | 4.00 |
Quarterly | Dec 23 | 0.09 | 0.09 | 1.33 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 0.79 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1.14 | 1.14 | 1.14 | 1.14 | 1 | -- | -- | -- |
Annual | Dec 25 | 1.07 | 1.07 | 1.07 | 1.07 | 1 | -- | -- | -- |
Annual | Dec 24 | 0.96 | 0.96 | 0.96 | 0.96 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.79 | 0.80 | -0.91 |
Annual | Dec 22 | 0.59 | 0.64 | -8.45 |
Annual | Dec 21 | 0.40 | 0.39 | 0.84 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0): | 0.14 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 0.36 | 0.45 | 0.32 | 0.34 | 4 | -- | -- | -- |
Annual | Dec 25 | 0.33 | 0.37 | 0.30 | 0.32 | 4 | -- | -- | -- |
Annual | Dec 24 | 0.29 | 0.31 | 0.28 | 0.29 | 4 | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Jun 25 | 0.19 | 0.19 | 0.19 | 0.19 | 1 | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Dec 24 | 0.14 | 0.14 | 0.14 | 0.14 | 2 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.14 | 0.25 | -45.01 |
Annual | Dec 22 | -- | 0.20 | -99.75 |
Annual | Dec 21 | 0.09 | -- | 45.00 |
Quarterly | Sep 24 | -- | -- | -- |
Quarterly | Jun 24 | 0.15 | 0.16 | -3.75 |
Quarterly | Mar 24 | -- | -- | -- |
Quarterly | Dec 23 | 0.14 | 0.13 | 1.50 |
Reference Information - EBIT
Last Actual (FY0): | 1,779.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2,042.67 | 2,116.45 | 1,935.00 | 2,059.61 | 4 | -- | 1 | -0.05 |
Annual | Dec 25 | 1,916.27 | 1,983.13 | 1,864.00 | 1,908.97 | 4 | -- | 1 | -0.04 |
Annual | Dec 24 | 1,844.15 | 1,905.06 | 1,760.00 | 1,855.76 | 4 | -- | 1 | -0.23 |
Quarterly | Dec 24 | 468.82 | 502.40 | 435.24 | 468.82 | 2 | -- | -- | -- |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,779.00 | 1,837.96 | -3.21 |
Annual | Dec 22 | 1,637.00 | 1,833.57 | -10.72 |
Annual | Dec 21 | 1,870.00 | 1,886.43 | -0.87 |
Quarterly | Sep 24 | 436.00 | 482.26 | -9.59 |
Quarterly | Jun 24 | 434.00 | -- | -- |
Quarterly | Mar 24 | 438.00 | -- | -- |
Quarterly | Dec 23 | 380.00 | 432.04 | -12.04 |
Reference Information - EBITDA
Last Actual (FY0): | 3,646.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3,921.10 | 3,991.09 | 3,861.00 | 3,916.15 | 4 | -- | 1 | -0.07 |
Annual | Dec 25 | 3,808.21 | 3,854.56 | 3,774.00 | 3,802.14 | 4 | -- | 1 | -0.07 |
Annual | Dec 24 | 3,722.36 | 3,789.93 | 3,629.00 | 3,735.26 | 4 | -- | 1 | -0.35 |
Quarterly | Dec 24 | 944.36 | 954.40 | 934.31 | 944.36 | 2 | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,646.00 | 3,761.10 | -3.06 |
Annual | Dec 22 | 3,505.00 | 3,732.40 | -6.09 |
Annual | Dec 21 | 3,759.00 | 3,732.77 | 0.70 |
Quarterly | Sep 24 | 880.00 | 957.21 | -8.07 |
Quarterly | Jun 24 | 907.00 | 969.32 | -6.43 |
Quarterly | Mar 24 | 912.00 | 920.12 | -0.88 |
Quarterly | Dec 23 | 851.00 | 942.13 | -9.67 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 0.43 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 0.49 | 0.52 | 0.47 | 0.48 | 3 | -- | -- | -- |
Annual | Dec 25 | 0.46 | 0.48 | 0.44 | 0.45 | 3 | -- | -- | -- |
Annual | Dec 24 | 0.43 | 0.45 | 0.41 | 0.44 | 3 | -- | 1 | -0.76 |
Quarterly | Dec 24 | 0.13 | 0.13 | 0.13 | 0.13 | 1 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.43 | 0.43 | 0.47 |
Annual | Dec 22 | 0.36 | 0.42 | -14.15 |
Annual | Dec 21 | 0.43 | 0.44 | -2.05 |
Quarterly | Sep 24 | 0.10 | 0.11 | -6.00 |
Quarterly | Jun 24 | 0.10 | -- | -- |
Quarterly | Mar 24 | 0.11 | -- | -- |
Quarterly | Dec 23 | 0.09 | 0.09 | -2.00 |
Reference Information - Net Asset Value
Last Actual (FY0): | 2,197.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3,333.00 | 3,333.00 | 3,333.00 | 3,333.00 | 1 | -- | -- | -- |
Annual | Dec 25 | 2,940.00 | 2,940.00 | 2,940.00 | 2,940.00 | 1 | -- | -- | -- |
Annual | Dec 24 | 2,566.00 | 2,566.00 | 2,566.00 | 2,566.00 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2,197.00 | 2,009.00 | 9.36 |
Annual | Dec 22 | 1,624.00 | 1,674.00 | -2.99 |
Annual | Dec 21 | 1,096.00 | 1,078.00 | 1.67 |
Reference Information - Net Debt
Last Actual (FY0): | 7,236.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,299.17 | 5,546.00 | 5,052.33 | 5,299.17 | 2 | -- | -- | -- |
Annual | Dec 25 | 5,631.58 | 6,156.00 | 5,107.15 | 5,631.58 | 2 | -- | -- | -- |
Annual | Dec 24 | 5,916.20 | 6,719.00 | 5,113.40 | 5,916.20 | 2 | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 7,236.00 | 6,032.46 | 19.95 |
Annual | Dec 22 | 7,530.00 | 6,235.78 | 20.75 |
Annual | Dec 21 | 8,112.00 | 6,760.03 | 20.00 |
Reference Information - Net Income
Last Actual (FY0): | 1,189.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1,365.36 | 1,437.03 | 1,310.00 | 1,357.21 | 4 | -- | 1 | -0.07 |
Annual | Dec 25 | 1,263.77 | 1,337.32 | 1,224.00 | 1,246.89 | 4 | -- | 1 | -0.04 |
Annual | Dec 24 | 1,221.64 | 1,269.44 | 1,142.00 | 1,237.56 | 4 | -- | 1 | -0.18 |
Quarterly | Dec 24 | 315.94 | 349.72 | 282.16 | 315.94 | 2 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,189.00 | 1,274.31 | -6.69 |
Annual | Dec 22 | 1,000.00 | 1,195.28 | -16.34 |
Annual | Dec 21 | 1,183.00 | 1,212.73 | -2.45 |
Quarterly | Sep 24 | 281.00 | 323.83 | -13.23 |
Quarterly | Jun 24 | 287.00 | 355.02 | -19.16 |
Quarterly | Mar 24 | 295.00 | 282.70 | 4.35 |
Quarterly | Dec 23 | 238.00 | 265.52 | -10.36 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 62.25 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 45.65 | 46.98 | 44.33 | 45.65 | 2 | -- | -- | -24.58 |
Annual | Dec 25 | 46.39 | 47.56 | 45.23 | 46.39 | 2 | -- | -- | -26.71 |
Annual | Dec 24 | 52.17 | 53.10 | 51.23 | 52.17 | 2 | -- | -- | -25.31 |
Quarterly | Dec 24 | 52.92 | 63.67 | 42.17 | 52.92 | 2 | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 62.25 | 98.74 | -36.49 |
Annual | Dec 22 | 73.56 | 82.29 | -8.73 |
Annual | Dec 21 | 250.11 | 264.21 | -14.10 |
Quarterly | Jun 24 | 46.71 | 57.15 | -10.45 |
Quarterly | Mar 24 | 50.28 | 48.43 | 1.85 |
Quarterly | Dec 23 | 57.24 | 60.83 | -3.59 |
Reference Information - Sales
Last Actual (FY0): | 9,103.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 8,954.68 | 9,207.00 | 8,752.00 | 8,929.86 | 4 | -- | 1 | -0.09 |
Annual | Dec 25 | 8,903.78 | 9,122.00 | 8,785.00 | 8,854.06 | 4 | -- | 1 | -0.08 |
Annual | Dec 24 | 8,878.47 | 8,980.00 | 8,822.53 | 8,855.67 | 4 | -- | 1 | -0.05 |
Quarterly | Dec 24 | 2,197.35 | 2,202.40 | 2,192.30 | 2,197.35 | 2 | -- | -- | -- |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 9,103.00 | 9,092.30 | 0.12 |
Annual | Dec 22 | 8,986.00 | 9,050.43 | -0.71 |
Annual | Dec 21 | 8,821.00 | 8,757.54 | 0.72 |
Quarterly | Sep 24 | 2,234.00 | 2,189.96 | 2.01 |
Quarterly | Jun 24 | 2,192.00 | 2,224.26 | -1.45 |
Quarterly | Mar 24 | 2,255.00 | 2,202.30 | 2.39 |
Quarterly | Dec 23 | 2,231.00 | 2,231.74 | -0.03 |
Source: LSEG