Ownership

Top International Holders

Based on public filings

Holder Shares Held % O/S Share Change Filing Date
B Communications Ltd. 752,411,708 27.19 -- 4/3/24
Clal Insurance Enterprises Holdings Ltd. 190,528,049 6.89 -- 4/3/24
Migdal Investment Portfolio Management (1998) Ltd 139,807,734 5.05 23,660,000 4/3/24
Harel Insurance Investments and Financial Services Ltd 128,648,517 4.65 14,621,378 4/3/24
Norges Bank Investment Management (NBIM) 59,975,641 2.17 -4,831,096 12/31/23
The Vanguard Group, Inc. 55,193,637 1.99 63,837 3/31/24
BlackRock Institutional Trust Company, N.A. 25,397,677 0.92 458,800 3/31/24
Harel Mutual Funds Ltd 25,305,491 0.91 -1,246,880 4/3/24
Migdal Mutual Fund Ltd. 22,697,089 0.82 -298,273 4/3/24
Columbia Threadneedle Investments (US) 13,606,862 0.49 -16,155 2/29/24
Dimensional Fund Advisors, L.P. 10,075,982 0.36 -- 3/31/24
Charles Schwab Investment Management, Inc. 6,408,401 0.23 115,070 3/31/24
Goldman Sachs Asset Management, L.P. 6,314,121 0.23 1,324 3/31/24
Florida State Board of Administration 6,024,550 0.22 -381,290 9/30/22
JPMorgan Asset Management (Asia Pacific) Limited 4,271,261 0.15 19,265 3/31/24

Data provided by Refinitiv

Top Israeli Holders

Based on public filings

 

Holder Shares Held % O/S Share Change Filing Date
Clal 178,939,721 6.5% (166,868) 12/31/2023
Migdal 159,942,791 5.8% 31,257,115 12/31/2023
Harel 147,496,071 5.3% 11,428,135 12/31/2023
Menora 128,606,691 4.6% (83,979) 12/31/2023
Meitav 116,416,271 4.2% 20,009,302 12/31/2023
Phoenix 114,539,911 4.1% (1,502,742) 12/31/2023
More 59,015,784 2.1% 9,838,336 12/31/2023
Yalin Lapidot 47,106,982 1.7% (1,699,547) 12/31/2023
Amitim 40,857,065 1.5% (907,865) 12/31/2023
Analyst 18,513,037 0.7% 300,529 12/31/2023
Psagot 13,793,968 0.5% 2,156,977 12/31/2023
Hachshara 9,082,651 0.3% 156,083 12/31/2023
Aylon 4,875,934 0.2% (497,498) 12/31/2023

 

 

Source: Smartbull

Share change – compared to previous quarterly filing

RSS Feeds
Email Alerts
Print
Email
Search