Dividends

Dividend Policy

Bezeq will distribute a cash dividend of 70% of the semi-annual profit (after tax), on a semi-annual basis.

Bezeq will strive to increase the dividend payout ratio, subject to maintaining its domestic credit rating within the AA group.

Dividend History

Ex-Dividend Date Payment Date Dividend Per Share (NIS)
Oct 4, 2023 Oct 11, 2023 0.14
May 4, 2023 May 11, 2023 0.09
Sept 21, 2022 Oct 3, 2022 0.11
May 9, 2022 May 16, 2022 0.09
Sept 27, 2018 Oct 10, 2018 0.11
May 3, 2018 May 10, 2018 0.13
Oct 1, 2017 Oct 16, 2017 0.26
May 16, 2017 May 29, 2017 0.21
Sept 20, 2016 Oct 6, 2016 0.24
May 17, 2016 May 30, 2016 0.28
Oct 12, 2015 Oct 26, 2015 0.34
May 14, 2015 May 27, 2015 0.31
Sept 15, 2014 Oct 2, 2014 0.46
April 6, 2014 April 23, 2014 0.29
Sept 3, 2013 Sept 15, 2013 0.54
May 1, 2013 May 13, 2013 0.50
Sept 23, 2012 Oct 10, 2012 0.55
May 6, 2012 May 21, 2012 0.58
Sept 19, 2011 Oct 5, 2011 0.55
May 5, 2011 May 19, 2011 0.62
Sept 21, 2010 Oct 7, 2010 0.48
April 18, 2010 May 3, 2010 0.92
Sept 23, 2009 Oct 5, 2009 0.43
May 12, 2009 May 24, 2009 0.30
Oct 13, 2008 Oct 29, 2008 0.32
April 14, 2008 April 28, 2008 0.26
Oct 2, 2007 Oct 15, 2007 0.29
Feb 14, 2007 Feb 26, 2007 0.69
Dec 28, 2006 Jan 9, 2007 0.12
Oct 18, 2006 Oct 30, 2006 0.15
April 3, 2006 April 16, 2006 0.46
Feb 6, 2003 Feb 20, 2003 0.07
Jan 6, 2000 Jan 20, 2000 0.38
Nov 12, 1997 Nov 27, 1997 0.11
Feb 26, 1997 Mar 11, 1997 0.16
May 5, 1996 May 26, 1996 0.30
Dec 7, 1995 Dec 21, 1995 0.13
Jun 8, 1995 Jun 29, 1995 0.19
Jan 4, 1995 Jan 25, 1995 0.03
Apr 28, 1994 May 19, 1994 0.15
Dec 7, 1993 Dec 28, 1993 0.07
May 5, 1993 May 25, 1993 0.09
Dec 7, 1992 Dec 28, 1992 0.07
May 13, 1992 May 31, 1992 0.07
Nov 14, 1991 Dec 5, 1991 0.07
Apr 3, 1991 Apr 24, 1991 0.04
Dec 10, 1990 Dec 31, 1990 0.05

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

RSS Feeds
Email Alerts
Print
Email
Search