Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated)
Cash & Equivalents 741.00 973.00 840.00 400.00
Short Term Investments 910.00 954.00 724.00 1,195.00
Cash and Short Term Investments 1,651.00 1,927.00 1,564.00 1,595.00
Accounts Receivable - Trade, Gross 1,440.00 1,859.00 1,621.00 1,677.00
Provision for Doubtful Accounts 0.00 0.00 0.00 0.00
Accounts Receivable - Trade, Net 1,440.00 1,859.00 1,621.00 1,677.00
Receivables - Other 252.00 244.00 147.00 303.00
Total Receivables, Net 1,692.00 2,103.00 1,768.00 1,980.00
Total Inventory 85.00 74.00 73.00 96.00
Prepaid Expenses 36.00 35.00 31.00 39.00
Discontinued Operations - Current Asset 0.00 0.00 10.00 43.00
Other Current Assets, Total 0.00 0.00 10.00 43.00
Total Current Assets 3,464.00 4,139.00 3,446.00 3,753.00
Land/Improvements - Gross 1,314.00 1,282.00 1,311.00 1,280.00
Machinery/Equipment - Gross 22,188.00 21,961.00 21,557.00 20,864.00
Other Property/Plant/Equipment - Gross 3,528.00 3,605.00 3,423.00 2,783.00
Property/Plant/Equipment, Total - Gross 27,030.00 26,848.00 26,291.00 24,927.00
Accumulated Depreciation, Total -18,742.00 -18,708.00 -18,356.00 -17,580.00
Property/Plant/Equipment, Total - Net 8,288.00 8,140.00 7,935.00 7,347.00
Goodwill - Gross 1,430.00 1,421.00 1,421.00 1,431.00
Accumulated Goodwill Amortization -1,080.00 -1,080.00 -1,080.00 -1,090.00
Goodwill, Net 350.00 341.00 341.00 341.00
Intangibles - Gross 4,469.00 4,388.00 4,198.00 4,050.00
Accumulated Intangible Amortization -3,850.00 -3,757.00 -3,543.00 -3,416.00
Intangibles, Net 619.00 631.00 655.00 634.00
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Note Receivable - Long Term 460.00 433.00 514.00 477.00
Deferred Charges 231.00 226.00 242.00 358.00
Deferred Income Tax - Long Term Asset 0.00 24.00 108.00 81.00
Other Long Term Assets, Total 231.00 250.00 350.00 439.00
Total Assets 13,412.00 13,934.00 13,241.00 12,991.00
Payable/Accrued 901.00 955.00 940.00 927.00
Accrued Expenses 422.00 532.00 506.00 684.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1,377.00 1,446.00 1,201.00 1,423.00
Dividends Payable 0.00 0.00 0.00 0.00
Customer Advances 171.00 158.00 168.00 136.00
Income Taxes Payable 0.00 0.00 0.00 0.00
Other Payables 494.00 578.00 576.00 466.00
Other Current Liabilities 169.00 104.00 168.00 180.00
Other Current liabilities, Total 834.00 840.00 912.00 782.00
Total Current Liabilities 3,534.00 3,773.00 3,559.00 3,816.00
Long Term Debt 6,352.00 7,082.00 7,614.00 8,551.00
Capital Lease Obligations 1,452.00 1,511.00 1,492.00 969.00
Total Long Term Debt 7,804.00 8,593.00 9,106.00 9,520.00
Total Debt 9,181.00 10,039.00 10,307.00 10,943.00
Deferred Income Tax - Long Term Liability 61.00 38.00 32.00 43.00
Deferred Income Tax 61.00 38.00 32.00 43.00
Minority Interest 1.00 0.00 0.00 0.00
Reserves 37.00 49.00 52.00 49.00
Pension Benefits - Underfunded 201.00 243.00 335.00 356.00
Other Long Term Liabilities 151.00 142.00 307.00 139.00
Other Liabilities, Total 389.00 434.00 694.00 544.00
Total Liabilities 11,789.00 12,838.00 13,391.00 13,923.00
Common Stock 3,878.00 3,878.00 3,878.00 3,878.00
Common Stock, Total 3,878.00 3,878.00 3,878.00 3,878.00
Additional Paid-In Capital 384.00 384.00 384.00 384.00
Retained Earnings (Accumulated Deficit) -2,645.00 -3,167.00 -4,349.00 -5,136.00
ESOP Debt Guarantee 38.00 27.00 0.00 0.00
Other Equity -32.00 -26.00 -63.00 -58.00
Other Equity, Total -32.00 -26.00 -63.00 -58.00
Total Equity 1,623.00 1,096.00 -150.00 -932.00
Total Liabilities & Shareholders' Equity 13,412.00 13,934.00 13,241.00 12,991.00
Shares Outstanding – Common Stock Primary Issue 2,765.57 2,765.49 2,765.49 2,765.49
Total Common Shares Outstanding 2,765.57 2,765.49 2,765.49 2,765.49
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 5,598.00 5,475.00 5,408.00 5,256.00
Accumulated Goodwill Amortization 1,080.00 1,080.00 1,080.00 1,090.00
Accumulated Intangible Amortization 3,850.00 3,757.00 3,543.00 3,416.00
Deferred Revenue - Current 171.00 158.00 168.00 136.00
Total Current Assets less Inventory 3,379.00 4,065.00 3,373.00 3,657.00
Quick Ratio 0.96 1.08 0.95 0.96
Current Ratio 0.98 1.10 0.97 0.98
Net Debt 7,531.00 8,112.00 8,743.00 9,348.00
Tangible Book Value 654.00 124.00 -1,146.00 -1,907.00
Tangible Book Value per Share 0.24 0.04 -0.41 -0.69
Total Operating Leases 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00
Pension Obligation - Domestic 201.00 223.00 214.00 0.00
Plan Assets - Domestic 149.00 163.00 156.00 0.00
Funded Status - Domestic -52.00 -60.00 -58.00 0.00
Total Funded Status -52.00 -60.00 -58.00 0.00
Discount Rate - Domestic 0.00 0.00 0.00 0.00
Total Plan Obligations 201.00 223.00 214.00 0.00
Total Plan Assets 149.00 163.00 156.00 0.00

Copyright Refinitiv

In millions of USD (except for per share items)

RSS Feeds
Email Alerts
Print
Email
Search