Bezeq Group Consensus Estimates

Disclaimer
Bezeq publishes consensus estimates from third parties for information purposes only and is not intended to constitute investment advice. Bezeq does not warrant or represent the accuracy, completeness or validity of this information, nor the figures or calculations arising thereof. Bezeq shall not be liable in any way for any loss or damage arising out of the reliance on, or use of, this information and/or the associated calculations, nor for any errors or omissions in its content.
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 0.36 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 0.23 |
Hist (5 Yr) Growth %: | -4.03 |
Yield (%): | 4.57 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 0.51 | 0.54 | 0.49 | 0.51 | 4 | -- | 1 | -0.44 |
Annual | Dec 24 | 0.47 | 0.50 | 0.43 | 0.46 | 4 | -- | 2 | -2.51 |
Annual | Dec 23 | 0.44 | 0.48 | 0.40 | 0.44 | 4 | -- | 2 | -0.73 |
Quarterly | Dec 23 | 0.08 | 0.09 | 0.07 | 0.08 | 2 | -- | -- | -- |
Long Term Growth | 11.30 | 11.30 | 11.30 | 11.30 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 0.36 | 0.42 | -13.41 |
Annual | Dec 21 | 0.43 | 0.44 | -2.05 |
Annual | Dec 20 | 0.29 | 0.30 | -3.65 |
Quarterly | Sep 23 | 0.11 | 0.11 | -1.00 |
Quarterly | Jun 23 | 0.12 | 0.11 | 4.25 |
Quarterly | Mar 23 | 0.11 | -- | -- |
Quarterly | Dec 22 | 0.04 | 0.10 | -31.50 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 0.59 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 1.08 | 1.08 | 1.08 | 1.08 | 1 | -- | -- | -- |
Annual | Dec 24 | 0.96 | 0.96 | 0.96 | 0.96 | 1 | -- | -- | -- |
Annual | Dec 23 | 0.80 | 0.80 | 0.80 | 0.80 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 0.59 | 0.64 | -8.45 |
Annual | Dec 21 | 0.40 | 0.39 | 0.84 |
Annual | Dec 20 | -0.05 | 0.09 | -72.12 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 0.35 | 0.39 | 0.29 | 0.37 | 4 | -- | 1 | -0.28 |
Annual | Dec 24 | 0.30 | 0.35 | 0.27 | 0.29 | 4 | -- | 2 | -4.22 |
Annual | Dec 23 | 0.25 | 0.26 | 0.23 | 0.25 | 4 | -- | 1 | -3.91 |
Quarterly | Mar 24 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Jun 24 | 0.15 | 0.15 | 0.15 | 0.15 | 1 | -- | -- | -- |
Quarterly | Sep 24 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Dec 23 | 0.14 | 0.14 | 0.14 | 0.14 | 1 | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | -- | 0.20 | -99.75 |
Annual | Dec 21 | 0.09 | -- | 45.00 |
Annual | Dec 20 | -- | -- | -- |
Quarterly | Jun 23 | -- | 0.09 | -44.50 |
Quarterly | Mar 23 | -- | -- | -- |
Quarterly | Dec 22 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 1,637.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 2,116.46 | 2,180.00 | 2,069.00 | 2,108.42 | 4 | -- | 2 | -0.70 |
Annual | Dec 24 | 1,957.54 | 2,064.00 | 1,832.54 | 1,966.81 | 4 | -- | 2 | -2.24 |
Annual | Dec 23 | 1,837.96 | 1,929.79 | 1,706.00 | 1,858.02 | 4 | -- | 2 | -1.55 |
Quarterly | Dec 23 | 432.04 | 432.04 | 432.04 | 432.04 | 1 | -- | -- | -- |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,637.00 | 1,833.57 | -10.72 |
Annual | Dec 21 | 1,870.00 | 1,886.43 | -0.87 |
Annual | Dec 20 | 1,455.00 | 1,548.28 | -6.02 |
Quarterly | Sep 23 | 426.00 | 482.00 | -11.62 |
Quarterly | Jun 23 | 506.00 | 481.46 | 5.10 |
Quarterly | Mar 23 | 468.00 | -- | -- |
Quarterly | Dec 22 | 248.00 | 473.62 | -47.64 |
Reference Information - EBITDA
Last Actual (FY0): | 3,505.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 3,990.51 | 4,079.00 | 3,952.00 | 3,965.51 | 4 | 1 | 2 | -1.04 |
Annual | Dec 24 | 3,867.32 | 3,957.00 | 3,803.83 | 3,854.23 | 4 | 1 | 2 | -1.43 |
Annual | Dec 23 | 3,761.10 | 3,792.00 | 3,688.00 | 3,782.20 | 4 | 1 | 2 | 0.54 |
Quarterly | Dec 23 | 967.52 | 1,012.00 | 923.04 | 967.52 | 2 | -- | -- | -- |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 3,505.00 | 3,732.40 | -6.09 |
Annual | Dec 21 | 3,759.00 | 3,732.77 | 0.70 |
Annual | Dec 20 | 3,292.00 | 3,396.94 | -3.09 |
Quarterly | Jun 23 | 974.00 | 941.73 | 3.43 |
Quarterly | Mar 23 | 926.00 | -- | -- |
Quarterly | Dec 22 | 742.00 | 945.81 | -21.55 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 0.36 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 0.51 | 0.54 | 0.49 | 0.51 | 3 | -- | 1 | -0.65 |
Annual | Dec 24 | 0.48 | 0.50 | 0.46 | 0.47 | 3 | -- | 1 | -0.69 |
Annual | Dec 23 | 0.43 | 0.44 | 0.40 | 0.44 | 3 | -- | 1 | -0.77 |
Quarterly | Dec 23 | 0.09 | 0.09 | 0.09 | 0.09 | 1 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 0.36 | 0.42 | -14.15 |
Annual | Dec 21 | 0.43 | 0.44 | -2.05 |
Annual | Dec 20 | 0.29 | 0.30 | -3.65 |
Quarterly | Sep 23 | 0.11 | 0.11 | -2.00 |
Quarterly | Jun 23 | 0.12 | 0.11 | 3.50 |
Quarterly | Mar 23 | 0.11 | -- | -- |
Quarterly | Dec 22 | 0.04 | 0.11 | -33.00 |
Reference Information - Net Asset Value
Last Actual (FY0): | 1,624.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 2,873.00 | 2,873.00 | 2,873.00 | 2,873.00 | 1 | -- | -- | -- |
Annual | Dec 24 | 2,427.00 | 2,427.00 | 2,427.00 | 2,427.00 | 1 | -- | -- | -- |
Annual | Dec 23 | 2,009.00 | 2,009.00 | 2,009.00 | 2,009.00 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,624.00 | 1,674.00 | -2.99 |
Annual | Dec 21 | 1,096.00 | 1,078.00 | 1.67 |
Annual | Dec 20 | -150.00 | -229.00 | 34.50 |
Reference Information - Net Debt
Last Actual (FY0): | 7,530.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 5,342.04 | 5,929.00 | 4,966.00 | 5,131.12 | 3 | -- | 1 | -0.56 |
Annual | Dec 24 | 5,672.74 | 6,560.00 | 5,228.23 | 5,230.00 | 3 | -- | 1 | -0.24 |
Annual | Dec 23 | 6,032.46 | 7,196.00 | 5,401.38 | 5,500.00 | 3 | 1 | -- | 0.08 |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 7,530.00 | 6,235.78 | 20.75 |
Annual | Dec 21 | 8,112.00 | 6,760.03 | 20.00 |
Annual | Dec 20 | 8,743.00 | 7,450.00 | 17.36 |
Reference Information - Net Income
Last Actual (FY0): | 1,000.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 1,423.74 | 1,500.00 | 1,353.00 | 1,420.98 | 4 | -- | 2 | -0.67 |
Annual | Dec 24 | 1,293.56 | 1,402.00 | 1,201.56 | 1,285.34 | 4 | -- | 2 | -2.48 |
Annual | Dec 23 | 1,274.31 | 1,323.37 | 1,228.00 | 1,272.94 | 4 | -- | 2 | -0.65 |
Quarterly | Dec 23 | 260.66 | 260.66 | 260.66 | 260.66 | 1 | -- | -- | -- |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,000.00 | 1,195.28 | -16.34 |
Annual | Dec 21 | 1,183.00 | 1,212.73 | -2.45 |
Annual | Dec 20 | 796.00 | 828.12 | -3.88 |
Quarterly | Sep 23 | 297.00 | 314.23 | -5.48 |
Quarterly | Jun 23 | 343.00 | 311.80 | 10.01 |
Quarterly | Mar 23 | 311.00 | -- | -- |
Quarterly | Dec 22 | 109.00 | 292.94 | -62.79 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 73.56 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 70.63 | 107.00 | 50.10 | 54.80 | 3 | -- | -- | 9.28 |
Annual | Dec 24 | 78.22 | 127.20 | 52.65 | 54.80 | 3 | -- | -- | 9.37 |
Annual | Dec 23 | 96.64 | 155.40 | 64.03 | 70.50 | 3 | -- | -- | 11.76 |
Quarterly | Dec 23 | 64.20 | 64.20 | 64.20 | 64.20 | 1 | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 73.56 | 82.29 | -8.73 |
Annual | Dec 21 | 250.11 | 264.21 | -14.10 |
Annual | Dec 20 | -335.16 | -290.56 | -44.60 |
Quarterly | Jun 23 | 69.03 | 83.99 | -14.96 |
Quarterly | Mar 23 | 69.83 | -- | -- |
Quarterly | Dec 22 | 27.80 | 213.82 | -186.03 |
Reference Information - Sales
Last Actual (FY0): | 8,986.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 9,197.58 | 9,464.00 | 8,945.67 | 9,190.33 | 4 | -- | 2 | -0.70 |
Annual | Dec 24 | 9,095.62 | 9,332.00 | 8,838.17 | 9,106.15 | 4 | -- | 2 | -0.81 |
Annual | Dec 23 | 9,092.30 | 9,152.00 | 9,057.00 | 9,080.10 | 4 | -- | 2 | -0.42 |
Quarterly | Dec 23 | 2,254.52 | 2,266.00 | 2,243.04 | 2,254.52 | 2 | -- | -- | -- |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 8,986.00 | 9,050.43 | -0.71 |
Annual | Dec 21 | 8,821.00 | 8,757.54 | 0.72 |
Annual | Dec 20 | 8,723.00 | 8,646.69 | 0.88 |
Quarterly | Sep 23 | 2,265.00 | 2,275.00 | -0.44 |
Quarterly | Jun 23 | 2,299.00 | 2,266.73 | 1.42 |
Quarterly | Mar 23 | 2,308.00 | -- | -- |
Quarterly | Dec 22 | 2,244.00 | 2,305.31 | -2.66 |
Copyright Refinitiv