Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated)
Net Sales 8,986.00 8,821.00 8,723.00 8,929.00
Revenue 8,986.00 8,821.00 8,723.00 8,929.00
Total Revenue 8,986.00 8,821.00 8,723.00 8,929.00
Cost of Revenue 1,525.00 1,520.00 1,523.00 1,563.00
Cost of Revenue, Total 1,525.00 1,520.00 1,523.00 1,563.00
Gross Profit 7,461.00 7,301.00 7,200.00 7,366.00
Selling/General/Administrative Expense 1,864.00 1,737.00 1,650.00 1,745.00
Labor & Related Expense 1,872.00 1,882.00 1,891.00 1,933.00
Selling/General/Administrative Expenses, Total 3,736.00 3,619.00 3,541.00 3,678.00
Depreciation 1,868.00 1,889.00 1,837.00 1,912.00
Depreciation/Amortization 1,868.00 1,889.00 1,837.00 1,912.00
Litigation 55.00 -23.00 11.00 10.00
Impairment-Assets Held for Use 0.00 0.00 293.00 1,147.00
Loss (Gain) on Sale of Assets - Operating -8.00 -175.00 -18.00 -508.00
Other Unusual Expense (Income) 0.00 0.00 -22.00 --
Unusual Expense (Income) 47.00 -198.00 264.00 649.00
Other Operating Expense -- -- -- --
Other, Net 173.00 121.00 103.00 277.00
Other Operating Expenses, Total 173.00 121.00 103.00 277.00
Total Operating Expense 7,349.00 6,951.00 7,268.00 8,079.00
Operating Income 1,637.00 1,870.00 1,455.00 850.00
Interest Expense - Non-Operating -254.00 -270.00 -303.00 -378.00
Interest Expense, Net Non-Operating -254.00 -270.00 -303.00 -378.00
Interest Income, Non-Operating 20.00 28.00 30.00 29.00
Investment Income, Non-Operating -102.00 -49.00 -33.00 -54.00
Interest/Investment Income, Non-Operating -82.00 -21.00 -3.00 -25.00
Interest Income (Expense), Net-Non-Operating, Total -336.00 -291.00 -306.00 -403.00
Other Non-Operating Income (Expense) 35.00 -14.00 -65.00 -148.00
Other, Net 35.00 -14.00 -65.00 -148.00
Net Income Before Taxes 1,336.00 1,565.00 1,084.00 299.00
Income Tax – Total 336.00 382.00 288.00 1,493.00
Income After Tax 1,000.00 1,183.00 796.00 -1,194.00
Minority Interest -- -- -- --
Net Income Before Extraordinary Items 1,000.00 1,183.00 796.00 -1,194.00
Net Income 1,000.00 1,183.00 796.00 -1,194.00
Income Available to Common Excluding Extraordinary Items 1,000.00 1,183.00 796.00 -1,194.00
Income Available to Common Stocks Including Extraordinary Items 1,000.00 1,183.00 796.00 -1,194.00
Basic Weighted Average Shares 2,766.00 2,765.00 2,765.00 2,776.74
Basic EPS Excluding Extraordinary Items 0.36 0.43 0.29 -0.43
Basic EPS Including Extraordinary Items 0.36 0.43 0.29 -0.43
Dilution Adjustment -- -- -- --
Diluted Net Income 1,000.00 1,183.00 796.00 -1,194.00
Diluted Weighted Average Shares 2,777.78 2,765.00 2,765.00 2,776.74
Diluted EPS Excluding Extraordinary Items 0.36 0.43 0.29 -0.43
Diluted EPS Including Extraordinary Items 0.36 0.43 0.29 -0.43
DPS - Common Stock Primary Issue 0.20 0.09 0.00 0.00
Gross Dividends - Common Stock 780.00 240.00 -- --
Total Special Items 47.00 -198.00 264.00 649.00
Normalized Income Before Taxes 1,383.00 1,367.00 1,348.00 948.00
Effect of Special Items on Income Taxes 11.82 -48.33 70.14 227.15
Income Taxes Excluding Impact of Special Items 347.82 333.67 358.14 1,720.15
Normalized Income After Taxes 1,035.18 1,033.33 989.86 -772.15
Normalized Income Available to Common 1,035.18 1,033.33 989.86 -772.15
Basic Normalized EPS 0.37 0.37 0.36 -0.28
Diluted Normalized EPS 0.37 0.37 0.36 -0.28
Amortization of Intangibles, Supplemental 158.00 163.00 176.00 196.00
Depreciation, Supplemental 1,710.00 1,726.00 1,661.00 1,716.00
Interest Expense, Supplemental 254.00 270.00 303.00 378.00
Equity in Affiliates, Supplemental -- 0.00 0.00 -2.00
Minority Interest, Supplemental -- -- -- --
Gross Margin 83.03 82.77 82.54 82.50
Operating Margin 18.22 21.20 16.68 9.52
Pretax Margin 14.87 17.74 12.43 3.35
Effective Tax Rate 25.15 24.41 26.57 499.33
Net Profit Margin 11.13 13.41 9.13 -13.37
Normalized EBIT 1,684.00 1,672.00 1,719.00 1,499.00
Normalized EBITDA 3,552.00 3,561.00 3,556.00 3,411.00
Current Tax - Domestic 293.00 289.00 273.00 391.00
Current Tax - Other 0.00 14.00 57.00 -11.00
Current Tax - Total 293.00 303.00 330.00 380.00
Deferred Tax - Other 43.00 79.00 -42.00 1,113.00
Deferred Tax - Total -- -- -- --
Deferred Tax - Total 43.00 79.00 -42.00 1,113.00
Income Tax - Total 336.00 382.00 288.00 1,493.00

In millions of USD (except for per share items)

Copyright Refinitiv

RSS Feeds
Email Alerts
Print
Email
Search