Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -1,087.00 | -1,066.00 | 1.24M | 1.24M |
Depreciation – Supplemental | 1.91M | 2.19M | 1.72M | 1.74M |
Depreciation/Depletion | 1.91M | 2.19M | 1.72M | 1.74M |
Amortization of Intangibles | ||||
Amortization | ||||
Unusual Items | 1.05M | 1.68M | 87.00 | |
Equity in Net Earnings (Loss) | 2.00 | 3.00 | 5.00 | 5.00 |
Other Non-Cash Items | 1.51M | 510.00 | 813.00 | 992.00 |
Non-Cash Items | 2.57M | 2.19M | 905.00 | 997.00 |
Accounts Receivable | 91.00 | 241.00 | 193.00 | 106.00 |
Inventories | -16.00 | -5.00 | -35.00 | -20.00 |
Other Assets | ||||
Other Liabilities | -107.00 | 570.00 | -52.00 | -61.00 |
Other Operating Cash Flow | -438.00 | -605.00 | -436.00 | -479.00 |
Changes in Working Capital | -470.00 | 201.00 | -330.00 | -454.00 |
Cash from Operating Activities | 2.92M | 3.51M | 3.53M | 3.53M |
Purchase of Fixed Assets | -1,095.00 | -1,216.00 | -1,131.00 | -1,193.00 |
Purchase/Acquisition of Intangibles | -382.00 | -390.00 | -399.00 | -223.00 |
Capital Expenditures | -1,477.00 | -1,606.00 | -1,530.00 | -1,416.00 |
Sale of Business | -- | -- | ||
Sale of Fixed Assets | 76.00 | 160.00 | 98.00 | 138.00 |
Sale/Maturity of Investment | 2.30M | 1.24M | 564.00 | 1.09M |
Investment, Net | -2,067.00 | -2,338.00 | -276.00 | -917.00 |
Purchase of Investments | ||||
Other Investing Cash Flow | 288.00 | -12.00 | -4.00 | -460.00 |
Other Investing Cash Flow Items, Total | 594.00 | -946.00 | 382.00 | -151.00 |
Cash from Investing Activities | -883.00 | -2,552.00 | -1,148.00 | -1,567.00 |
Other Financing Cash Flow | -442.00 | -467.00 | -427.00 | -489.00 |
Financing Cash Flow Items | -442.00 | -467.00 | -427.00 | -489.00 |
Cash Dividends Paid - Common | -- | -686.00 | -1,286.00 | -1,441.00 |
Total Cash Dividends Paid | -- | -686.00 | -1,286.00 | -1,441.00 |
Sale/Issuance of Common | ||||
Common Stock, Net | ||||
Issuance (Retirement) of Stock, Net | ||||
Short Term Debt, Net | ||||
Long Term Debt Reduction | -93.00 | -- | -61.00 | -256.00 |
Long Term Debt, Net | -507.00 | -422.00 | -61.00 | -256.00 |
Total Debt Reduction | -3,447.00 | -1,567.00 | -1,587.00 | -1,841.00 |
Issuance (Retirement) of Debt, Net | -2,089.00 | -1,098.00 | 869.00 | 64.00 |
Cash from Financing Activities | -2,531.00 | -2,251.00 | -844.00 | -1,866.00 |
Net Change in Cash | -490.00 | -1,291.00 | 1.53M | 93.00 |
Net Cash - Beginning Balance | 890.00 | 2.18M | 648.00 | 555.00 |
Net Cash - Ending Balance | 400.00 | 890.00 | 2.18M | 648.00 |
Cash Interest Paid | 392.00 | 421.00 | 415.00 | 458.00 |
Cash Taxes Paid | 320.00 | 547.00 | 446.00 | 916.00 |
In millions of USD (except for per share items)
Copyright Refinitiv