Cash Flow
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 1.18M | 796.00 | -1,087.00 | -1,066.00 |
Depreciation – Supplemental | 1.89M | 1.84M | 1.91M | 2.19M |
Depreciation/Depletion | 1.89M | 1.84M | 1.91M | 2.19M |
Unusual Items | -- | 293.00 | 1.05M | 1.68M |
Equity in Net Earnings (Loss) | -- | -- | 2.00 | 3.00 |
Other Non-Cash Items | 558.00 | 651.00 | 1.51M | 510.00 |
Non-Cash Items | 558.00 | 944.00 | 2.57M | 2.19M |
Accounts Receivable | -229.00 | 57.00 | 91.00 | 241.00 |
Inventories | -19.00 | 13.00 | -16.00 | -5.00 |
Payable/Accrued | -41.00 | 17.00 | -113.00 | -138.00 |
Other Liabilities | -117.00 | -201.00 | -107.00 | 570.00 |
Other Operating Cash Flow | -385.00 | -243.00 | -325.00 | -467.00 |
Changes in Working Capital | -791.00 | -357.00 | -470.00 | 201.00 |
Cash from Operating Activities | 2.84M | 3.22M | 2.92M | 3.51M |
Purchase of Fixed Assets | -1,328.00 | -1,133.00 | -1,095.00 | -1,216.00 |
Purchase/Acquisition of Intangibles | -363.00 | -366.00 | -382.00 | -390.00 |
Capital Expenditures | -1,691.00 | -1,499.00 | -1,477.00 | -1,606.00 |
Sale of Business | -- | 44.00 | ||
Sale of Fixed Assets | 278.00 | 148.00 | 76.00 | 160.00 |
Sale/Maturity of Investment | 800.00 | 1.79M | 2.30M | 1.24M |
Investment, Net | -1,031.00 | -1,335.00 | -2,067.00 | -2,338.00 |
Other Investing Cash Flow | -2.00 | 17.00 | 288.00 | -12.00 |
Other Investing Cash Flow Items, Total | 45.00 | 660.00 | 594.00 | -946.00 |
Cash from Investing Activities | -1,646.00 | -839.00 | -883.00 | -2,552.00 |
Other Financing Cash Flow | -286.00 | -375.00 | -442.00 | -467.00 |
Financing Cash Flow Items | -286.00 | -375.00 | -442.00 | -467.00 |
Cash Dividends Paid - Common | -- | -686.00 | ||
Total Cash Dividends Paid | -- | -686.00 | ||
Long Term Debt Reduction | -15.00 | -65.00 | -93.00 | -- |
Long Term Debt, Net | -402.00 | -456.00 | -507.00 | -422.00 |
Total Debt Reduction | -1,067.00 | -1,828.00 | -3,447.00 | -1,567.00 |
Issuance (Retirement) of Debt, Net | -774.00 | -1,566.00 | -2,089.00 | -1,098.00 |
Cash from Financing Activities | -1,060.00 | -1,941.00 | -2,531.00 | -2,251.00 |
Net Change in Cash | 133.00 | 440.00 | -490.00 | -1,291.00 |
Net Cash - Beginning Balance | 840.00 | 400.00 | 890.00 | 2.18M |
Net Cash - Ending Balance | 973.00 | 840.00 | 400.00 | 890.00 |
Cash Interest Paid | 254.00 | 314.00 | 392.00 | 421.00 |
Cash Taxes Paid | 385.00 | 243.00 | 320.00 | 547.00 |
In millions of USD (except for per share items)
Copyright Refinitiv