Balance Sheet
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Restated) | Year Ending Dec 2018 (Restated) | |
---|---|---|---|---|
Cash & Equivalents | 973.00 | 840.00 | 400.00 | 890.00 |
Short Term Investments | 954.00 | 724.00 | 1,195.00 | 1,404.00 |
Cash and Short Term Investments | 1,927.00 | 1,564.00 | 1,595.00 | 2,294.00 |
Accounts Receivable - Trade, Gross | 1,621.00 | 1,397.00 | 1,531.00 | 1,538.00 |
Provision for Doubtful Accounts | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Receivable - Trade, Net | 1,859.00 | 1,621.00 | 1,677.00 | 1,775.00 |
Receivables - Other | 244.00 | 147.00 | 303.00 | 242.00 |
Total Receivables, Net | 2,103.00 | 1,768.00 | 1,980.00 | 2,017.00 |
Total Inventory | 74.00 | 73.00 | 96.00 | 97.00 |
Prepaid Expenses | 35.00 | 31.00 | 39.00 | 42.00 |
Discontinued Operations - Current Asset | 0.00 | 10.00 | 43.00 | 0.00 |
Other Current Assets, Total | 0.00 | 10.00 | 43.00 | 0.00 |
Total Current Assets | 4,139.00 | 3,446.00 | 3,753.00 | 4,450.00 |
Land/Improvements - Gross | 1,282.00 | 1,311.00 | 1,280.00 | 1,449.00 |
Machinery/Equipment - Gross | 21,961.00 | 21,557.00 | 20,864.00 | 20,323.00 |
Other Property/Plant/Equipment - Gross | 3,605.00 | 3,423.00 | 2,783.00 | 2,674.00 |
Property/Plant/Equipment, Total - Gross | 26,848.00 | 26,291.00 | 24,927.00 | 24,446.00 |
Accumulated Depreciation, Total | -18,708.00 | -18,356.00 | -17,580.00 | -16,728.00 |
Property/Plant/Equipment, Total - Net | 8,140.00 | 7,935.00 | 7,347.00 | 7,718.00 |
Goodwill - Gross | 1,421.00 | 1,421.00 | 1,431.00 | 1,431.00 |
Accumulated Goodwill Amortization | -1,080.00 | -1,080.00 | -1,090.00 | -133.00 |
Goodwill, Net | 341.00 | 341.00 | 341.00 | 1,298.00 |
Intangibles - Gross | 4,388.00 | 4,198.00 | 4,050.00 | 3,877.00 |
Accumulated Intangible Amortization | -3,757.00 | -3,543.00 | -3,416.00 | -3,196.00 |
Intangibles, Net | 631.00 | 655.00 | 634.00 | 681.00 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 58.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 58.00 |
Note Receivable - Long Term | 433.00 | 514.00 | 477.00 | 470.00 |
Deferred Charges | 226.00 | 242.00 | 358.00 | 468.00 |
Deferred Income Tax - Long Term Asset | 24.00 | 108.00 | 81.00 | 1,205.00 |
Other Long Term Assets, Total | 250.00 | 350.00 | 439.00 | 1,673.00 |
Total Assets | 13,934.00 | 13,241.00 | 12,991.00 | 16,348.00 |
Payable/Accrued | 955.00 | 940.00 | 927.00 | 1,017.00 |
Accrued Expenses | 532.00 | 506.00 | 684.00 | 616.00 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 1,446.00 | 1,201.00 | 1,423.00 | 1,987.00 |
Dividends Payable | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 158.00 | 168.00 | 136.00 | 290.00 |
Income Taxes Payable | 0.00 | 0.00 | 0.00 | 0.00 |
Other Payables | 578.00 | 576.00 | 466.00 | 470.00 |
Other Current Liabilities | 104.00 | 168.00 | 180.00 | 218.00 |
Other Current liabilities, Total | 840.00 | 912.00 | 782.00 | 978.00 |
Total Current Liabilities | 3,773.00 | 3,559.00 | 3,816.00 | 4,598.00 |
Long Term Debt | 7,082.00 | 7,614.00 | 8,551.00 | 9,637.00 |
Capital Lease Obligations | 1,511.00 | 1,492.00 | 969.00 | 1,106.00 |
Total Long Term Debt | 8,593.00 | 9,106.00 | 9,520.00 | 10,743.00 |
Total Debt | 10,039.00 | 10,307.00 | 10,943.00 | 12,730.00 |
Deferred Income Tax - Long Term Liability | 38.00 | 32.00 | 43.00 | 56.00 |
Deferred Income Tax | 38.00 | 32.00 | 43.00 | 56.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 49.00 | 52.00 | 49.00 | 38.00 |
Pension Benefits - Underfunded | 243.00 | 335.00 | 356.00 | 445.00 |
Other Long Term Liabilities | 142.00 | 307.00 | 139.00 | 174.00 |
Other Liabilities, Total | 434.00 | 694.00 | 544.00 | 657.00 |
Total Liabilities | 12,838.00 | 13,391.00 | 13,923.00 | 16,054.00 |
Common Stock | 3,878.00 | 3,878.00 | 3,878.00 | 3,878.00 |
Common Stock, Total | 3,878.00 | 3,878.00 | 3,878.00 | 3,878.00 |
Additional Paid-In Capital | 384.00 | 384.00 | 384.00 | 384.00 |
Retained Earnings (Accumulated Deficit) | -3,167.00 | -4,349.00 | -5,136.00 | -3,909.00 |
ESOP Debt Guarantee | 27.00 | 0.00 | 0.00 | 0.00 |
Other Equity | -26.00 | -63.00 | -58.00 | -59.00 |
Other Equity, Total | -26.00 | -63.00 | -58.00 | -59.00 |
Total Equity | 1,096.00 | -150.00 | -932.00 | 294.00 |
Total Liabilities & Shareholders' Equity | 13,934.00 | 13,241.00 | 12,991.00 | 16,348.00 |
Shares Outstanding – Common Stock Primary Issue | 2,765.49 | 2,765.49 | 2,765.49 | 2,765.49 |
Total Common Shares Outstanding | 2,765.49 | 2,765.49 | 2,765.49 | 2,765.49 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 5,475.00 | 5,408.00 | 5,256.00 | 5,638.00 |
Accumulated Goodwill Amortization | 1,080.00 | 1,080.00 | 1,090.00 | 133.00 |
Accumulated Intangible Amortization | 3,757.00 | 3,543.00 | 3,416.00 | 3,196.00 |
Deferred Revenue - Current | 158.00 | 168.00 | 136.00 | 290.00 |
Total Current Assets less Inventory | 4,065.00 | 3,373.00 | 3,657.00 | 4,353.00 |
Quick Ratio | 1.08 | 0.95 | 0.96 | 0.95 |
Current Ratio | 1.10 | 0.97 | 0.98 | 0.97 |
Net Debt | 8,112.00 | 8,743.00 | 9,348.00 | 10,436.00 |
Tangible Book Value | 124.00 | -1,146.00 | -1,907.00 | -1,685.00 |
Tangible Book Value per Share | 0.04 | -0.41 | -0.69 | -0.61 |
Total Operating Leases | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Pension Obligation - Domestic | 223.00 | 214.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 163.00 | 156.00 | 0.00 | 0.00 |
Funded Status - Domestic | -60.00 | -58.00 | 0.00 | 0.00 |
Total Funded Status | -60.00 | -58.00 | 0.00 | 0.00 |
Discount Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Total Plan Obligations | 223.00 | 214.00 | 0.00 | 0.00 |
Total Plan Assets | 163.00 | 156.00 | 0.00 | 0.00 |
Copyright Refinitiv
In millions of USD (except for per share items)