Ownership
Top 15 Holders
Holder | Shares Held | % O/S | Filing Date |
---|---|---|---|
B Communications Ltd. | 738,953,713 | 26.72 | 6/14/22 |
Norges Bank Investment Management (NBIM) | 81,159,891 | 2.93 | 12/31/21 |
The Vanguard Group, Inc. | 49,396,324 | 1.79 | 7/31/22 |
BlackRock Institutional Trust Company, N.A. | 24,920,782 | 0.90 | 7/31/22 |
Columbia Threadneedle Investments (US) | 16,588,302 | 0.60 | 6/30/22 |
DWS Investments UK Limited | 12,758,937 | 0.46 | 7/31/22 |
Dimensional Fund Advisors, L.P. | 10,390,490 | 0.38 | 7/31/22 |
Charles Schwab Investment Management, Inc. | 6,546,028 | 0.24 | 7/31/22 |
Florida State Board of Administration | 6,405,840 | 0.23 | 3/31/21 |
Nuveen LLC | 6,040,877 | 0.22 | 6/30/22 |
Goldman Sachs Asset Management, L.P. | 5,589,370 | 0.20 | 7/31/22 |
California State Teachers Retirement System | 5,552,017 | 0.20 | 6/30/21 |
California Public Employees' Retirement System | 4,552,458 | 0.16 | 6/30/21 |
APG Asset Management N.V. | 4,120,344 | 0.15 | 12/31/21 |
Principal Global Investors (Equity) | 4,077,842 | 0.15 | 4/30/22 |
Data provided by Refinitiv