Cash Flow
| Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 796.00 | -1,087.00 | -1,066.00 | 1.24M |
| Depreciation – Supplemental | 1.84M | 1.91M | 2.19M | 1.72M |
| Depreciation/Depletion | 1.84M | 1.91M | 2.19M | 1.72M |
| Unusual Items | 293.00 | 1.05M | 1.68M | 87.00 |
| Equity in Net Earnings (Loss) | -- | 2.00 | 3.00 | 5.00 |
| Other Non-Cash Items | 651.00 | 1.51M | 510.00 | 813.00 |
| Non-Cash Items | 944.00 | 2.57M | 2.19M | 905.00 |
| Accounts Receivable | 57.00 | 91.00 | 241.00 | 193.00 |
| Inventories | 13.00 | -16.00 | -5.00 | -35.00 |
| Other Liabilities | -201.00 | -107.00 | 570.00 | -52.00 |
| Other Operating Cash Flow | -226.00 | -438.00 | -605.00 | -436.00 |
| Changes in Working Capital | -357.00 | -470.00 | 201.00 | -330.00 |
| Cash from Operating Activities | 3.22M | 2.92M | 3.51M | 3.53M |
| Purchase of Fixed Assets | -1,133.00 | -1,095.00 | -1,216.00 | -1,131.00 |
| Purchase/Acquisition of Intangibles | -366.00 | -382.00 | -390.00 | -399.00 |
| Capital Expenditures | -1,499.00 | -1,477.00 | -1,606.00 | -1,530.00 |
| Sale of Business | 44.00 | -- | ||
| Sale of Fixed Assets | 148.00 | 76.00 | 160.00 | 98.00 |
| Sale/Maturity of Investment | 1.79M | 2.30M | 1.24M | 564.00 |
| Investment, Net | -1,335.00 | -2,067.00 | -2,338.00 | -276.00 |
| Other Investing Cash Flow | 17.00 | 288.00 | -12.00 | -4.00 |
| Other Investing Cash Flow Items, Total | 660.00 | 594.00 | -946.00 | 382.00 |
| Cash from Investing Activities | -839.00 | -883.00 | -2,552.00 | -1,148.00 |
| Other Financing Cash Flow | -375.00 | -442.00 | -467.00 | -427.00 |
| Financing Cash Flow Items | -375.00 | -442.00 | -467.00 | -427.00 |
| Cash Dividends Paid - Common | -- | -686.00 | -1,286.00 | |
| Total Cash Dividends Paid | -- | -686.00 | -1,286.00 | |
| Long Term Debt Reduction | -65.00 | -93.00 | -- | -61.00 |
| Long Term Debt, Net | -456.00 | -507.00 | -422.00 | -61.00 |
| Total Debt Reduction | -1,828.00 | -3,447.00 | -1,567.00 | -1,587.00 |
| Issuance (Retirement) of Debt, Net | -1,566.00 | -2,089.00 | -1,098.00 | 869.00 |
| Cash from Financing Activities | -1,941.00 | -2,531.00 | -2,251.00 | -844.00 |
| Net Change in Cash | 440.00 | -490.00 | -1,291.00 | 1.53M |
| Net Cash - Beginning Balance | 400.00 | 890.00 | 2.18M | 648.00 |
| Net Cash - Ending Balance | 840.00 | 400.00 | 890.00 | 2.18M |
| Cash Interest Paid | 314.00 | 392.00 | 421.00 | 415.00 |
| Cash Taxes Paid | 243.00 | 320.00 | 547.00 | 446.00 |
In millions of USD (except for per share items)
Copyright Refinitiv