Ownership
Top 15 Holders
Holder | Shares Held | % O/S | Filing Date |
---|---|---|---|
B Communications Ltd. | 738,953,713 | 26.72 | 12/28/20 |
Norges Bank Investment Management (NBIM) | 90,599,144 | 3.28 | 12/31/19 |
The Vanguard Group, Inc. | 50,679,336 | 1.83 | 11/30/20 |
Columbia Threadneedle Investments (US) | 24,913,593 | 0.90 | 11/30/20 |
BlackRock Institutional Trust Company, N.A. | 22,374,387 | 0.81 | 12/31/20 |
BlackRock Investment Management (UK) Ltd. | 12,099,944 | 0.44 | 9/30/20 |
BlackRock International Ltd. | 10,177,521 | 0.37 | 3/31/20 |
Fidelity Management & Research Company LLC | 8,441,533 | 0.31 | 11/30/20 |
Principal Global Investors (Equity) | 5,855,079 | 0.21 | 11/30/20 |
Robeco Institutional Asset Management B.V. | 5,463,545 | 0.20 | 11/30/20 |
APG Asset Management N.V. | 4,953,593 | 0.18 | 6/30/20 |
Schroder Investment Management Ltd. (SIM) | 4,515,803 | 0.16 | 11/30/20 |
Dimensional Fund Advisors, L.P. | 4,480,532 | 0.16 | 10/31/20 |
Charles Schwab Investment Management, Inc. | 4,362,492 | 0.16 | 12/31/20 |
Florida State Board of Administration | 4,356,189 | 0.16 | 3/31/20 |
Data provided by Refinitiv